Technical Specification
Power | 1100 VA / 700 W |
---|---|
Output Voltage / Frequency | 230 V / 50 Hz or 60 Hz (adaptable) |
Wave Form | Pure Sine Wave |
Output Connectors | 2 x Schuko |
Transfer Time | < 4 ms |
Overload Capacity | 110-150% – 30s stop / 150-250% – 15s stop / >250% – 0s stop |
Mains Loading Current | 10 A |
Max. loading current (PV) | 40 A |
Voltage Range (PV) | 30-100 VDC |
Dimensions (L x W x H) | 312 x 310 x 167 mm |
Weight | 8 kg |
Application & Use
Solar inverters play a crucial role in solar power systems by converting the direct current (DC) generated by solar panels into alternating current (AC), for powering homes, businesses, and the power grid.